Chemical & Petroleum Industry
QJ Series Deep Well Pump
Category:
Submersible Pump
Keyword:
QJ Series Deep Well Pump
Still deciding? Get samples first, Contact US !
Description
▇ Product Application
The QJ deep well pump is a water-lifting device featuring a motor directly coupled to the pump for submerged operation. It is suitable for extracting groundwater from deep wells and can also be used for water-lifting projects in rivers, reservoirs, and canals.
▇ Performance Parameters
| Model | Motor Power (kW) | Flow Rate (m³/h) | Head (m) | Single-phase current (A) | Three-phase current (A) | Pump total length (mm) | Discharge diameter | Maximum radial dimension of unit (mm) |
| 100QJ1.5-43/7 | 0.37 | 1 | 48 | 3.2 | / | 381 | 40mm 11/2" | 96 |
| 1.5 | 43 | |||||||
| 2.1 | 34 | |||||||
| 100QJ1.5-59/10 | 0.55 | 1 | 68 | 4.2 | 1.6 | 453 | 40mm 11/2" | 96 |
| 1.5 | 59 | |||||||
| 2.1 | 48 | |||||||
| 100QJ1.5-81/14 | 0.75 | 1 | 92 | 5.7 | 2.5 | 542 | 40mm 11/2" | 96 |
| 1.5 | 81 | |||||||
| 2.1 | 78 | |||||||
| 100QJ1.5-119/17 | 1.1 | 1 | 132 | 7.8 | 3.2 | 532 | 40mm 11/2" | 96 |
| 1.5 | 119 | |||||||
| 2.1 | 96 | |||||||
| 100QJ1.5-160/24 | 1.5 | 1 | 180 | 10 | 4.2 | 719 | 40mm 11/2" | 96 |
| 1.5 | 160 | |||||||
| 2.1 | 130 | |||||||
| 100QJ1.5-239/34 | 2.2 | 1 | 268 | 14.2 | 5.8 | 979 | 40mm 11/2" | 96 |
| 1.5 | 239 | |||||||
| 2.1 | 191 | |||||||
| 100QJ4-35/6 | 0.55 | / | / | 4.2 | 1.6 | 384 | 40mm 11/2" | 96 |
| 3 | 35 | |||||||
| / | / | |||||||
| 100QJ4-58/9 | 0.75 | 2.5 | 59 | 5.7 | 2.5 | 464 | 40mm 11/2" | 96 |
| 3 | 58 | |||||||
| 4 | 49 | |||||||
| 100QJ3-75/11 | 1.1 | 2.5 | 81 | 7.8 | 3.2 | 553 | 40mm 11/2" | 96 |
| 3 | 75 | |||||||
| 4 | 60 | |||||||
| 100QJ3-103/15 | 1.5 | 2.5 | 110 | 10 | 4.2 | 660 | 40mm 11/2" | 96 |
| 3 | 103 | |||||||
| 4 | 81 | |||||||
| 100QJ3-145/20 | 2.2 | 2.5 | 152 | 14.2 | 5.8 | 794 | 40mm 11/2" | 96 |
| 3 | 145 | |||||||
| 4 | 115 | |||||||
| 100QJ3-211/25 | 3 | 2.5 | 223 | / | 7.3 | 924 | 40mm 11/2" | 96 |
| 3 | 211 | |||||||
| 4 | 171 | |||||||
| 100QJ3-274/34 | 4 | 2.5 | 289 | / | 9.3 | 1158 | 40mm 11/2" | 96 |
| 3 | 274 | |||||||
| 4 | 232 | |||||||
| 100QJ4-41/6 | 0.75 | 3 | 43 | 5.7 | 2.5 | 408 | 40mm 11/2" | 96 |
| 4 | 41 | |||||||
| 5 | 38 | |||||||
| 100QJ4-54/9 | 1.1 | 3 | 58 | 7.8 | 3.2 | 535 | 40mm 11/2" | 96 |
| 4 | 54 | |||||||
| 5 | 49 | |||||||
| 100QJ4-84/13 | 1.5 | 3 | 90 | 10 | 4.2 | 658 | 40mm 11/2" | 96 |
| 4 | 84 | |||||||
| 5 | 69 | |||||||
| 100QJ4-107/17 | 2.2 | 3 | 118 | 14.2 | 5.8 | 781 | 40mm 11/2" | 96 |
| 4 | 107 | |||||||
| 5 | 91 | |||||||
| 100QJ4-163/24 | 3 | 3 | 176 | / | 7.3 | 997 | 40mm 11/2" | 96 |
| 4 | 163 | |||||||
| 5 | 135 | |||||||
| 100QJ4-208/30 | 4 | 3 | 224 | / | 9.3 | 1182 | 40mm 11/2" | 96 |
| 4 | 208 | |||||||
| 5 | 171 | |||||||
| 100QJ4-41/7 | 1.1 | 4 | 48 | 7.8 | 3.2 | 484 | 40mm 11/2" | 96 |
| 6 | 41 | |||||||
| 7 | 38 | |||||||
| 100QJ6-58/12 | 1.5 | 4 | 64 | 10 | 4.2 | 706 | 40mm 11/2" | 96 |
| 6 | 58 | |||||||
| 7 | 49 | |||||||
| 100QJ6-88/16 | 2.2 | 4 | 99 | 14.2 | 5.8 | 851 | 40mm 11/2" | 96 |
| 6 | 88 | |||||||
| 7 | 69 | |||||||
| 100QJ6-119/21 | 3 | 4 | 138 | / | 7.3 | 1039 | 40mm 11/2" | 96 |
| 6 | 119 | |||||||
| 7 | 94 | |||||||
| 100QJ6-151/25 | 4 | 4 | 175 | / | 9.3 | 1188 | 40mm 11/2" | 96 |
| 6 | 151 | |||||||
| 7 | 125 | |||||||
| 100QJ6-210/36 | 5.5 | 4 | 246 | / | 13.0 | 1600 | 40mm 11/2" | 96 |
| 6 | 210 | |||||||
| 7 | 169 | |||||||
| 100QJ6-281/48 | 7.5 | 4 | 320 | / | 18.0 | 2049 | 40mm 11/2" | 96 |
| 6 | 281 | |||||||
| 7 | 230 | |||||||
| 100QJ8-40/9 | 1.5 | 5 | 45 | 10 | 4.2 | 701 | 50mm 2" | 96 |
| 8 | 40 | |||||||
| 10 | 32 | |||||||
| 100QJ8-58/13 | 2.2 | 5 | 69 | 14.2 | 5.8 | 899 | 50mm 2" | 96 |
| 8 | 58 | |||||||
| 10 | 45 | |||||||
| 100QJ8-85/17 | 3 | 5 | 100 | / | 7.3 | 1096 | 50mm 2" | 96 |
| 8 | 85 | |||||||
| 10 | 65 | |||||||
| 100QJ8-100/21 | 4 | 5 | 118 | / | 9.3 | 1293 | 50mm 2" | 96 |
| 8 | 100 | |||||||
| 10 | 78 | |||||||
| 100QJ8-142/27 | 5.5 | 5 | 166 | / | 13.0 | 1589 | 50mm 2" | 96 |
| 8 | 142 | |||||||
| 10 | 108 | |||||||
| 100QJ8-185/38 | 7.5 | 5 | 215 | / | 18.0 | 2132 | 50mm 2" | 96 |
| 8 | 185 | |||||||
| 10 | 135 | |||||||
| 100QJ10-27/6 | 1.5 | 8 | 34 | 10 | 4.2 | 572 | 50mm 2" | 96 |
| 10 | 27 | |||||||
| 12 | 18 | |||||||
| 100QJ10-40/9 | 2.2 | 8 | 51 | 14.2 | 5.8 | 751 | 50mm 2" | 96 |
| 10 | 40 | |||||||
| 12 | 28 | |||||||
| 100QJ10-58/13 | 3 | 8 | 73 | / | 7.3 | 981 | 50mm 2" | 96 |
| 10 | 58 | |||||||
| 12 | 42 | |||||||
| 100QJ10-75/17 | 4 | 8 | 92 | / | 9.3 | 1215 | 50mm 2" | 96 |
| 10 | 75 | |||||||
| 12 | 52 | |||||||
| 100QJ10-102/21 | 5.5 | 8 | 123 | / | 13.0 | 1449 | 50mm 2" | 96 |
| 10 | 102 | |||||||
| 12 | 73 | |||||||
| 100QJ10-135/27 | 7.5 | 8 | 168 | / | 18.0 | 1800 | 50mm 2" | 96 |
| 10 | 135 | |||||||
| 12 | 100 | |||||||
| 100QJ16-28/8 | 2.2 | / | / | 14.2 | 5.8 | 780 | 50mm 2" | 96 |
| 16 | 28 | |||||||
| / | / | |||||||
| 100QJ16-40/10 | 3 | 12 | 49 | / | 7.3 | 918 | 50mm 2" | 96 |
| 16 | 40 | |||||||
| 20 | 28 | |||||||
| 100QJ16-53/14 | 4 | 12 | 63 | / | 9.3 | 1189 | 50mm 2" | 96 |
| 16 | 53 | |||||||
| 20 | 38 | |||||||
| 100QJ16-71/18 | 5.5 | 12 | 89 | / | 13.0 | 1461 | 50mm 2" | 96 |
| 16 | 71 | |||||||
| 20 | 50 | |||||||
| 100QJ16-99/24 | 7.5 | 12 | 120 | / | 18.0 | 1871 | 50mm 2" | 96 |
| 16 | 99 | |||||||
| 20 | 70 | |||||||
| 警告:100QJ 电机为充油式全封闭电机,无需加水!! | ||||||||
▇ Main Features
·Simple structure, saving raw materials, lightweight, safe and reliable.
·No special requirements for well casings or suction pipes (i.e., suitable for steel pipe wells, cement pipe wells, earthen wells, etc.; under permissible pressure, steel pipes, rubber hoses, plastic pipes, etc., can all be used as suction pipes).
·Easy installation, operation, and maintenance; compact footprint; no need to construct a pump house.
▇ Application
Primarily used for farmland irrigation and water supply for people and livestock in plateau and mountainous regions, it can also be utilized for water supply and drainage in cities, factories, railways, mines, and construction sites.
▇ Production Capacity
Specializing in the R&D, production and sales of industrial pump equipment, we uphold integrity as the foundation and craftsmanship as the core, emerging as a professional manufacturer with both strength and reputation in the industry, providing reliable fluid transportation solutions for customers in multiple fields.
▇ Quality Control
Upholding the pragmatic and honest spirit of Shandong enterprises, the company strictly controls production processes and adheres to craftsmanship quality.
▇ Warehousing and Shipping
The company has built a full-range product matrix, covering screw pumps, centrifugal pumps, sewage pumps, self-priming pumps, rotor pumps, diaphragm pumps, magnetic pumps, multistage pumps, sanitary pumps, metering pumps, submersible pumps, under-liquid pumps, drum pumps, vacuum pumps and other customized series, forming a one-stop comprehensive industrial pump supply system.
▇ Application Areas
Addressing industry pain points such as the transportation of highly corrosive media in petrochemical industry, hygienic requirements in food and biotechnology sectors, and high-precision and efficient demands in medical devices, scientific research and environmental protection fields, our products are precisely adapted to different working conditions, balancing stability and adaptability, and demonstrating strong capabilities in product R&D and production.
QJ Series Deep Well Pump
Category:
Submersible Pump
Keyword:
QJ Series Deep Well Pump
Still deciding? Get samples first, Contact US !
What services can we provide?
Accepted Delivery Terms: FOB;
Accepted Payment Currency: USD;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
Is it all right to make customer's own brand name?
OEM &ODM is ok.
How about delivery time?
35 days after the receipt of the prepayment.
What about the payment?
50% advanced deposit, 40% before shipment, the rest 10% should be paid against the BL.
Are you a manufacturer or a trading company?
We are a professional manufacturer.

















