Chemical & Petroleum Industry
D/DG Series Multistage Boiler Feedwater Pumps
Category:
Multistage Pump
Keyword:
D/DG Series Multistage Boiler Feedwater Pumps
Still deciding? Get samples first, Contact US !
Description
The D/DG series multi-stage boiler feedwater pumps are horizontal, single-suction, multi-stage, segmented centrifugal pumps. They are suitable for conveying hot water, oils, corrosive media, and abrasive substances. Designed for transporting clean water or liquids with physical and chemical properties similar to clean water—free of solid particles and at temperatures not exceeding 105°C—these pumps serve as boiler feedwater sources or for conveying hot water or similar media. The maximum allowable inlet pressure is less than 0.6 MPa.
▇ Performance Parameters
| Model | Flow rate (m³/h) | Lift Height (m) | Power (kW) | Rotational Speed (r/min) |
| D/DG6-25*2 | 6.3 | 50 | 3 | 2950 |
| D/DG6-25*3 | 75 | 5.5 | ||
| D/DG6-25*4 | 100 | 7.5 | ||
| D/DG6-25*5 | 125 | 7.5 | ||
| D/DG6-25*6 | 150 | 11 | ||
| D/DG6-25*7 | 175 | 11 | ||
| D/DG6-25*8 | 200 | 15 | ||
| D/DG6-25*9 | 225 | 15 | ||
| D/DG6-25*10 | 250 | 18.5 | ||
| D/DG6-25*11 | 275 | 18.5 | ||
| D/DG6-25*12 | 300 | 18.5 | ||
| D/DG6-50*2 | 6.3 | 100 | 11 | 2950 |
| D/DG6-50*3 | 150 | 15 | ||
| D/DG6-50*4 | 200 | 18.5 | ||
| D/DG6-50*5 | 250 | 22 | ||
| D/DG6-50*6 | 300 | 30 | ||
| D/DG6-50*7 | 350 | 30 | ||
| D/DG6-50*8 | 400 | 37 | ||
| D/DG6-50*9 | 450 | 37 | ||
| D/DG6-50*10 | 500 | 45 | ||
| D/DG6-50*11 | 550 | 45 | ||
| D/DG6-50*12 | 600 | 55 | ||
| D/DG12-25*2 | 12.5 | 50 | 5.5 | 2950 |
| D/DG12-25*3 | 75 | 7.5 | ||
| D/DG12-25*4 | 100 | 11 | ||
| D/DG12-25*5 | 125 | 11 | ||
| D/DG12-25*6 | 150 | 15 | ||
| D/DG12-25*7 | 175 | 15 | ||
| D/DG12-25*8 | 200 | 18.5 | ||
| D/DG12-25*9 | 225 | 18.5 | ||
| D/DG12-25*10 | 250 | 22 | ||
| D/DG12-25*11 | 275 | 22 | ||
| D/DG12-25*12 | 300 | 30 | ||
| D/DG12-50*2 | 12.5 | 100 | 11 | 2950 |
| D/DG12-50*3 | 150 | 18.5 | ||
| D/DG12-50*4 | 200 | 22 | ||
| D/DG12-50*5 | 250 | 30 | ||
| D/DG12-50*6 | 300 | 30 | ||
| D/DG12-50*7 | 350 | 37 | ||
| D/DG12-50*8 | 400 | 45 | ||
| D/DG12-50*9 | 450 | 45 | ||
| D/DG12-50*10 | 500 | 55 | ||
| D/DG12-50*11 | 550 | 55 | ||
| D/DG12-50*12 | 600 | 75 | ||
| D/DG25-30*2 | 25 | 60 | 11 | 2950 |
| D/DG25-30*3 | 90 | 15 | ||
| D/DG25-30*4 | 120 | 18.5 | ||
| D/DG25-30*5 | 150 | 22 | ||
| D/DG25-30*6 | 180 | 30 | ||
| D/DG25-30*7 | 210 | 30 | ||
| D/DG25-30*8 | 240 | 37 | ||
| D/DG25-30*9 | 270 | 37 | ||
| D/DG25-30*10 | 300 | 45 | ||
| D/DG25-50*2 | 25 | 100 | 18.5 | 2950 |
| D/DG25-50*3 | 150 | 22 | ||
| D/DG25-50*4 | 200 | 30 | ||
| D/DG25-50*5 | 250 | 37 | ||
| D/DG25-50*6 | 300 | 45 | ||
| D/DG25-50*7 | 350 | 55 | ||
| D/DG25-50*8 | 400 | 75 | ||
| D/DG25-50*9 | 450 | 75 | ||
| D/DG25-50*10 | 500 | 75 | ||
| D/DG25-50*11 | 550 | 90 | ||
| D/DG25-50*12 | 600 | 110 | ||
| D/DG46-30*2 | 46 | 60 | 15 | 2950 |
| D/DG46-30*3 | 90 | 22 | ||
| D/DG46-30*4 | 120 | 30 | ||
| D/DG46-30*5 | 150 | 37 | ||
| D/DG46-30*6 | 180 | 37 | ||
| D/DG46-30*7 | 210 | 45 | ||
| D/DG46-30*8 | 240 | 55 | ||
| D/DG46-30*9 | 270 | 55 | ||
| D/DG46-30*10 | 300 | 75 | ||
| D/DG46-50*2 | 46 | 100 | 30 | 2950 |
| D/DG46-50*3 | 150 | 37 | ||
| D/DG46-50*4 | 200 | 45 | ||
| D/DG46-50*5 | 250 | 55 | ||
| D/DG46-50*6 | 300 | 75 | ||
| D/DG46-50*7 | 350 | 90 | ||
| D/DG46-50*8 | 400 | 90 | ||
| D/DG46-50*9 | 450 | 110 | ||
| D/DG46-50*10 | 500 | 110 | ||
| D/DG46-50*11 | 550 | 132 | ||
| D/DG46-50*12 | 600 | 132 | ||
| D/DG85-45*2 | 85 | 90 | 37 | 2950 |
| D/DG85-45*3 | 135 | 55 | ||
| D/DG85-45*4 | 180 | 75 | ||
| D/DG85-45*5 | 225 | 90 | ||
| D/DG85-45*6 | 270 | 110 | ||
| D/DG85-45*7 | 315 | 132 | ||
| D/DG85-45*8 | 360 | 132 | ||
| D/DG85-45*9 | 405 | 160 | ||
| D/DG85-67*3 | 85 | 201 | 90 | 2950 |
| D/DG85-67*4 | 268 | 110 | ||
| D/DG85-67*5 | 335 | 132 | ||
| D/DG85-67*6 | 402 | 160 | ||
| D/DG85-67*7 | 469 | 185 | ||
| D/DG85-67*8 | 536 | 220 | ||
| D/DG85-67*9 | 603 | 250 | ||
| D/DG120-50*2 | 120 | 100 | 55 | 2950 |
| D/DG120-50*3 | 150 | 90 | ||
| D/DG120-50*4 | 200 | 110 | ||
| D/DG120-50*5 | 250 | 132 | ||
| D/DG120-50*6 | 300 | 160 | ||
| D/DG120-50*7 | 350 | 200 | ||
| D/DG120-50*8 | 400 | 200 | ||
| D/DG120-50*9 | 450 | 220 | ||
| D155-30*2 | 155 | 60 | 45 | 1450 |
| D155-30*3 | 90 | 75 | ||
| D155-30*4 | 120 | 90 | ||
| D155-30*5 | 150 | 110 | ||
| D155-30*6 | 180 | 132 | ||
| D155-30*7 | 210 | 160 | ||
| D155-30*8 | 240 | 200 | ||
| D155-30*9 | 270 | 200 | ||
| D155-30*10 | 300 | 220 | ||
| D/DG155-67*2 | 155 | 134 | 90 | 2950 |
| D/DG155-67*3 | 201 | 132 | ||
| D/DG155-67*4 | 268 | 185 | ||
| D/DG155-67*5 | 335 | 220 | ||
| D/DG155-67*6 | 402 | 280 | ||
| D/DG155-67*7 | 469 | 315 | ||
| D/DG155-67*8 | 536 | 355 | ||
| D/DG155-67*9 | 603 | 450 | ||
| D280-43*2 | 280 | 86 | 110 | 1450 |
| D280-43*3 | 129 | 160 | ||
| D280-43*4 | 172 | 200 | ||
| D280-43*5 | 215 | 250 | ||
| D280-43*6 | 258 | 315 | ||
| D280-43*7 | 301 | 355 | ||
| D280-43*8 | 344 | 450 | ||
| D280-43*9 | 387 | 450 | ||
| D280-43*10 | 430 | 500 | ||
| D280-65*2 | 280 | 130 | 185 | 1450 |
| D280-65*3 | 195 | 280 | ||
| D280-65*4 | 260 | 355 | ||
| D280-65*5 | 325 | 450 | ||
| D280-65*6 | 390 | 500 | ||
| D280-65*7 | 455 | 630 | ||
| D280-65*8 | 520 | 710 | ||
| D280-65*9 | 585 | 800 | ||
| D280-65*10 | 650 | 900 | ||
| D360-40*2 | 360 | 80 | 132 | 1450 |
| D360-40*3 | 120 | 185 | ||
| D360-40*4 | 160 | 250 | ||
| D360-40*5 | 200 | 315 | ||
| D360-40*6 | 240 | 400 | ||
| D360-40*7 | 280 | 450 | ||
| D360-40*8 | 320 | 500 | ||
| D360-40*9 | 360 | 560 | ||
| D360-40*10 | 400 | 630 | ||
| D450-60*2 | 450 | 120 | 250 | 1450 |
| D450-60*3 | 180 | 355 | ||
| D450-60*4 | 240 | 500 | ||
| D450-60*5 | 300 | 560 | ||
| D450-60*6 | 360 | 710 | ||
| D450-60*7 | 420 | 800 | ||
| D450-60*8 | 480 | 900 | ||
| D450-60*9 | 540 | 1000 | ||
| D450-60*10 | 600 | 1120 | ||
| D500-57*2 | 500 | 114 | 250 | 1450 |
| D500-57*3 | 171 | 355 | ||
| D500-57*4 | 228 | 500 | ||
| D500-57*5 | 285 | 630 | ||
| D500-57*6 | 342 | 710 | ||
| D500-57*7 | 399 | 800 | ||
| D500-57*8 | 456 | 900 | ||
| D500-57*9 | 513 | 1000 | ||
| D500-57*10 | 570 | 1120 | ||
| D550-50*2 | 550 | 100 | 250 | 1450 |
| D550-50*3 | 150 | 355 | ||
| D550-50*4 | 200 | 450 | ||
| D550-50*5 | 250 | 560 | ||
| D550-50*6 | 300 | 710 | ||
| D550-50*7 | 350 | 800 | ||
| D550-50*8 | 400 | 900 | ||
| D550-50*9 | 450 | 1000 | ||
| D580-60*2 | 580 | 120 | 355 | 1450 |
| D580-60*3 | 180 | 440 | ||
| D580-60*4 | 240 | 500 | ||
| D580-60*5 | 300 | 630 | ||
| D580-60*6 | 360 | 800 | ||
| D580-60*7 | 420 | 900 | ||
| D580-60*8 | 480 | 1000 | ||
| D580-60*9 | 540 | 1250 | ||
| D600-60*2 | 600 | 120 | 355 | 1450 |
| D600-60*3 | 180 | 440 | ||
| D600-60*4 | 240 | 560 | ||
| D600-60*5 | 300 | 630 | ||
| D600-60*6 | 360 | 800 | ||
| D600-60*7 | 420 | 900 | ||
| D600-60*8 | 480 | 1000 | ||
| D600-60*9 | 540 | 1250 | ||
| D720-60*2 | 720 | 120 | 355 | 1450 |
| D720-60*3 | 180 | 680 | ||
| D720-60*4 | 240 | 680 | ||
| D720-60*5 | 300 | 850 | ||
| D720-60*6 | 360 | 1050 | ||
| D720-60*7 | 420 | 1250 | ||
| D720-60*8 | 480 | 1400 | ||
| D720-60*9 | 540 | 1600 |
※ For more product specifications and models, please consult our customer service team. All models can be customized according to customer requirements.
▇ Product Features
· Advanced hydraulic design delivers high efficiency and broad performance range. Pumps operate smoothly with low noise levels.
· Shaft seals utilize either soft packing or mechanical seals, ensuring reliable sealing, simple structure, and quick maintenance.
▇ Application
Suitable for industrial and municipal water supply and drainage, pressure boosting for high-rise buildings, landscape sprinkler irrigation, fire protection pressure boosting, long-distance water delivery, heating systems, and hot/cold water circulation boosting for baths and other applications, as well as equipment integration. Particularly suitable for small boiler feedwater systems.
▇ Production Capacity
Specializing in the R&D, production and sales of industrial pump equipment, we uphold integrity as the foundation and craftsmanship as the core, emerging as a professional manufacturer with both strength and reputation in the industry, providing reliable fluid transportation solutions for customers in multiple fields.
▇ Quality Control
Upholding the pragmatic and honest spirit of Shandong enterprises, the company strictly controls production processes and adheres to craftsmanship quality.
▇ Warehousing and Shipping
The company has built a full-range product matrix, covering screw pumps, centrifugal pumps, sewage pumps, self-priming pumps, rotor pumps, diaphragm pumps, magnetic pumps, multistage pumps, sanitary pumps, metering pumps, submersible pumps, under-liquid pumps, drum pumps, vacuum pumps and other customized series, forming a one-stop comprehensive industrial pump supply system.
▇ Application Areas
Addressing industry pain points such as the transportation of highly corrosive media in petrochemical industry, hygienic requirements in food and biotechnology sectors, and high-precision and efficient demands in medical devices, scientific research and environmental protection fields, our products are precisely adapted to different working conditions, balancing stability and adaptability, and demonstrating strong capabilities in product R&D and production.
D/DG Series Multistage Boiler Feedwater Pumps
Category:
Multistage Pump
Keyword:
D/DG Series Multistage Boiler Feedwater Pumps
Still deciding? Get samples first, Contact US !
What services can we provide?
Accepted Delivery Terms: FOB;
Accepted Payment Currency: USD;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
Is it all right to make customer's own brand name?
OEM &ODM is ok.
How about delivery time?
35 days after the receipt of the prepayment.
What about the payment?
50% advanced deposit, 40% before shipment, the rest 10% should be paid against the BL.
Are you a manufacturer or a trading company?
We are a professional manufacturer.

















